close_btn

Whole Menu

INVESTMENT INFO

FINANCIAL INFORMATION

Consolidated Statement of Financial Position

(unit: one million KRW)
Consolidated Statement of Financial Position
Category 2022 2021 2020
Current assets 337,548 349,478 263,487
Fixed assets 662,734 643,667 619,072
Total assets 1,000,282 993,144 882,559
Current liabilities 272,195 306,523 238,881
Long-term liabilities 108,891 113,115 127,011
Total liabilities 381,086 419,639 365,892
Capital 12,784 12,553 12,328
Capital surplus -501 -771 -665
Capital adjustment -30,894 -30,199 -29,444
Accumulated other
comprehensive income
5,876 8,128 -6,127
Earned surplus 611,196 560,944 521,910
Non-controlling interest 20,735 22,851 18,665
Total capital 619,196 573,505 516,667

Consolidated Statement of Comprehensive Income

(unit: one million KRW)
Consolidated Statement of Comprehensive Income
Category 2022 2021 2020
Sales 913,723 813,085 679,668
Cost of sales 807,244 701,451 592,409
Gross profit 106,479 111,635 87,259
Selling and general administrative expense 61,725 63,042 60,888
Operating income 44,754 48,593 26,371
Financial profit 23,987 15,320 9,763
Financial cost 31,278 13,977 21,161
Other profits 1,768 3,141 7,527
Other expenses 6,083 6,881 2,783
Investment profit & loss in related parties 12,276 15,690 11,119
Continuing operations income before income tax 45,424 61,886 30,836
Income tax expense -12,068 15,551 6,789
Net income 57,491 46,335 24,047
Controlling net interest 53,833 42,007 19,570
Non-controlling net interest 3,658 4,328 4,477